| * Luxurious Emerald Park Condo *On Yonge/Sheppard With Direct Underground Access To Subway Station. Stunning 2+1 Corner Unit(976 Sqft Incld Balcony)Enjoy Lots Of Sunlight W Spectacular & Unobstructed View Of South& West. Clear View To Downtown And Cn Tower. Restaurants, Shopping, Supermarket, And All The Wonderful Amenities. High-End Modern Kitchen W Central Island And Top Of The Line Miele Appliances, 9Ft Ceiling, Floor To Ceiling Windows. |
| Extras: Premium Appliances Including Fridge, Dishwasher, B/I Cook Top, Stainless Steel Range Hood, B/I Oven, Microwave, Stacked Washer & Dryer. All Existing Window Coverings, All Existing Light Fixtures. |
| Listed Price | $958,000 |
| Taxes: | $4224.00 |
| Maintenance Fee: | 841.36 |
| Occupancy: | Vacant |
| Address: | 11 Bogert Ave , Unit 2603, Toronto, M2N1K4, Ontario |
| Province/State: | Ontario |
| Property Management | First Service Residence Management |
| Condo Corporation No | TSCC |
| Level | 24 |
| Unit No | 12 |
| Locker No | 170 |
| Directions/Cross Streets: | Yonge/Sheppard |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 18.5 | 11.51 | Combined W/Dining, W/O To Balcony |
| Room 2 | Main | Dining | 18.5 | 11.51 | Combined W/Living, Sw View |
| Room 3 | Main | Kitchen | 10.99 | 7.51 | Quartz Counter, B/I Appliances |
| Room 4 | Main | Prim Bdrm | 12 | 10.99 | Double Closet, 4 Pc Ensuite |
| Room 5 | Main | 2nd Br | 10 | 8.89 | Balcony, Sw View |
| Room 6 | Main | Den | 6.49 | 5.61 | Separate Rm, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Approximatly Age: | 6-10 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Spot: | 156 |
| Parking Type: | Owned |
| Legal Description: | P3 |
| Exposure: | Sw |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | Restrict |
| Approximatly Age: | 6-10 |
| Approximatly Square Footage: | 900-999 |
| Building Amenities: | Concierge, Gym, Indoor Pool, Party/Meeting Room, Rooftop Deck/Garden, Sauna |
| Property Features: | Arts Centre, Clear View, Hospital, Library, Public Transit, School |
| Maintenance: | 841.36 |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Main |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Lansing-Westgate |
| Style: | Apartment |
| Lot Size: | x () |
| Approximate Age: | 6-10 |
| Tax: | $4,224 |
| Maintenance Fee: | $841.36 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |