| Welcome to Gotham in the heart of Centretown! This stylish 1-bedroom suite offers approximately 620 sq. ft. plus a private southeast-facing balcony, combining modern industrial design with exceptional urban convenience. Features include floor-to-ceiling windows, hardwood flooring, exposed concrete ceilings and feature walls, an open-concept kitchen with quartz countertops and stainless steel appliances, in-unit laundry, and central air conditioning. Enjoy premium building amenities including 24-hour concierge, secure key fob entry, mailroom, resident lounge, party room, and a rooftop terrace. Ideally located just steps to Lyon LRT Station, the Ottawa River Pathway, Parliament Hill, LeBreton Flats, downtown offices, restaurants, cafés, and shopping, offering an unbeatable walkable lifestyle in one of Ottawa's most desirable neighbourhoods. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 224 Lyon Street North , Ottawa Centre, K1R 0C1, Ottawa |
| Postal Code: | K1R 0C1 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | LYON / GLOUCESTER |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 8.99 | 10.89 | |
| Room 2 | Main | Dining Ro | 8.99 | 23.22 | |
| Room 3 | Main | Kitchen | 8.99 | 23.22 | |
| Room 4 | Main | Living Ro | 8.99 | 23.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4102 - Ottawa Centre |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |