| A classic Algonquin Park cottage with the sought-after convenience of drive-to access! Located on Rock Lake Road, this rustic three-bedroom, three-season retreat offers easy seasonal access without the need for a boat ride-an exceptional feature for family getaways, bringing in supplies and welcoming guests. Cherished by the same owner for more than 35 years, this waterfront cottage on Whitefish Lake is ready for its next chapter of family memories.Vaulted ceilings create an airy, inviting atmosphere, while the screened-in Muskoka room offers the perfect setting for morning coffee, relaxed meals and peaceful evenings surrounded by nature. Just steps from the cottage, the direct waterfront invites you to enjoy great fishing, paddling and quiet moments beside the water. The location is equally appealing for cycling enthusiasts, with Rock Lake Road forming part of the popular bicycle route connecting Rock Lake to Lake of Two Rivers. Enjoy a scenic ride along Whitefish Lake, through Pog Lake Campground and onward to Lake of Two Rivers-a beautiful way to explore the park right from your doorstep. With Algonquin's hiking trails, canoe routes and spectacular natural surroundings to enjoy, there is something here for every generation. Spend your days exploring and your evenings reconnecting with the people who matter most. |
| Price | $299,000 |
| Taxes: | $1200.00 |
| Occupancy: | Partial |
| Address: | 0 Rock Lake Road , Algonquin Highlands, P0A 1J0, Haliburton |
| Directions/Cross Streets: | HWY 60 |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Algonquin Highlands |
| Neighbourhood: | Lawrence |
| Style: | Bungalow |
| Lot Size: | x 0.00(Metres) |
| Approximate Age: | 51-99 |
| Tax: | $1,200 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |