| Spectacular unobstructed lake and sky views from this spacious 3+2 bedroom penthouse at Pier 27, featuring 10-foot ceilings and floor-to-ceiling windows. Expansive wraparound balcony surrounds much of the residence, offering exceptional waterfront views and multiple walkouts from the unit. 2 parking spaces and 1 locker. Premium appliances include Miele gas stove, wine fridge, dishwasher, oven, washer and dryer, plus Sub-Zero fridge. Exceptional building amenities include 24-hour concierge, indoor and outdoor pools, steam room, sauna, car wash, theatre room, gym, party/meeting room and visitor parking. Available from December 1. |
| Price | $16,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 39 Queens Quay E. Street East , Toronto, M5E 0A5, Toronto |
| Postal Code: | M5E 0A5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge And Queens Quay |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | Overlook Water, Combined w/Living, 2 Way Fireplace | ||
| Room 2 | Main | Den | Overlook Water, 2 Way Fireplace, South View | ||
| Room 3 | Main | Primary B | 5 Pc Ensuite, Fireplace, Walk-In Closet(s) | ||
| Room 4 | Main | Kitchen | Overlook Water, Centre Island, Modern Kitchen | ||
| Room 5 | Main | Bedroom 2 | 3 Pc Ensuite, W/O To Balcony, Hardwood Floor | ||
| Room 6 | Main | Bedroom 3 | Hardwood Floor | ||
| Room 7 | Main | Den | W/O To Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TIMES REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Waterfront Communities C8 |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |