| Bright, move-in ready 1 bedroom plus den, 1 bathroom condo offering comfortable, open concept living in a convenient location just off the QEW. Enjoy easy, low-maintenance condo living without the responsibilities of lawn care or snow removal. Ideally situated within walking distance of Lake Ontario, restaurants and dining, with grocery stores, cafés, gyms, salons, pharmacies and other everyday conveniences nearby. Enjoy beautiful views of Lake Ontario and the Escarpment, along with the convenience and security of one underground parking space. Residents have access to excellent building amenities including a party/games room with fully equipped kitchen, fitness centre with yoga studio, and rooftop terrace with gas BBQs. A great opportunity to enjoy bright, easy-care living close to the lake, major amenities and commuter routes. |
| Price | $2,150 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 550 North Service Road , Grimsby, L3M 0H9, Niagara |
| Postal Code: | L3M 0H9 |
| Province/State: | Niagara |
| Directions/Cross Streets: | North Service Road and Lakelawn Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.23 | 9.81 | |
| Room 2 | Main | Kitchen | 14.33 | 7.68 | Updated |
| Room 3 | Main | Bedroom | 11.84 | 9.74 | Walk-In Closet(s) |
| Room 4 | Main | Den | 8.33 | 6.43 | |
| Room 5 | Main | Laundry | 4.99 | 3.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Other |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Niagara |
| Municipality: | Grimsby |
| Neighbourhood: | 540 - Grimsby Beach |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |