| Welcome to an extraordinary luxury estate set on over 2 acres, backing directly onto the prestigious Carrying Place Golf & Country Club, where panoramic views provide a breathtaking backdrop in every season. Offering approximately 6,700 sq. ft. of beautifully finished living space and 4+2 bedrooms, this exceptional residence delivers an impressive combination of scale, privacy and refined living in one of King Township's most coveted neighbourhoods. Thoughtfully designed for both sophisticated entertaining and everyday family living, the home features beautifully proportioned principal rooms, soaring spaces and expansive windows that capture magnificent golf course and countryside views throughout. The residence flows effortlessly to a walk-out lower level, extending the living and entertaining space while creating a seamless connection to the outdoors. The private backyard is a true retreat, surrounded by mature landscaping and featuring a swimming pool overlooking the spectacular grounds and fairways beyond. Whether entertaining on a grand scale, enjoying summer days poolside or simply taking in the peaceful setting, the property offers a level of privacy and scenery that is increasingly difficult to find. With over 2 acres of land, direct golf course frontage, a walk-out lower level, private pool and exceptional views, this is a rare opportunity to own a substantial residence in an established luxury enclave. All of this is just five minutes from Highway 400, combining the tranquility of country-estate living with outstanding accessibility to the city. A truly remarkable King Township offering where location, land, luxury and lifestyle come together. |
| Price | $5,698,000 |
| Taxes: | $14997.58 |
| Occupancy: | Owner |
| Address: | 32 Carrying Place Trail , King, L7B 0C8, York |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Weston Road & Carrying Place |
| Rooms: | 13 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 3 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 3 | |
| Washroom Type 10 | 3 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 5 | |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 3 | |
| Washroom Type 15 | 3 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 5 | |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 3 | |
| Washroom Type 20 | 3 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 5 | |
| Washroom Type 23 | 4 | |
| Washroom Type 24 | 3 | |
| Washroom Type 25 | 3 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 5 | |
| Washroom Type 28 | 4 | |
| Washroom Type 29 | 3 | |
| Washroom Type 30 | 3 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEST SEEKERS INTERNATIONAL REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Rural King |
| Style: | 2-Storey |
| Lot Size: | x 538.43(Feet) |
| Approximate Age: | |
| Tax: | $14,997.58 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |