| Experience the charm and convenience of downtown living in Hespeler Village! This bright and inviting 2-bedroom, 1.5-bathroom residence features an open-concept kitchen, living and dining area, ideal for everyday living and entertaining. Abundant natural light fills the interior, while a walkout from the living room leads to a balcony-the perfect spot for morning coffee or unwinding after a busy day. At your doorstep, explore Hespeler Village's charming main strip, offering restaurants, coffee shops and boutique stores. A short stroll brings you to the 1.4-hectare Forbes Park, complete with a splash pad, playground and open green space. Enjoy scenic walking trails along Mill Road, with additional parks and schools nearby. Convenient access to Highway 401 makes this an excellent location for commuters, combining village charm with everyday connectivity. |
| Price | $2,250 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 10 Cooper Street , Cambridge, N3C 2N2, Waterloo |
| Postal Code: | N3C 2N2 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | Queen St E & Cooper St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PMT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |