| ATTENTION INVESTORS & OWNER-OCCUPIERS! Here is an opportunity to have your investment work for you! Live in one unit while the income from the remaining five helps offset your mortgage, OR add this well-maintained 6-unit property to your rental portfolio. Units 1 & 2 are located in the original portion of the property, dating to approximately 1880 (MPAC), while the attached 4-unit addition was constructed in 1990. The result is a unique blend of character, functionality and income potential. Unit 1 is a charming one-bedroom unit featuring a welcoming front porch and access to a shared rear deck with Unit 2. Unit 2 offers an impressive two-storey layout with three bedrooms, convenient upstairs laundry and a spacious primary bedroom complete with its own ensuite. The main floor features an open-concept kitchen and dining area flowing into a comfortable living room with beautiful hardwood flooring. Units 1 & 2 are heated by natural gas and feature central air. Live in Unit 2 and let the other units help pay the mortgage OR restore Units 1 & 2 to one large home. The 1990 addition provides four additional units: Unit 3 - 1 bedroom; Unit 4 - 2 bedrooms; Unit 5 - 1 bedroom; and Unit 6 - 2 bedrooms. Units 3-6 are heated with electric baseboard heating. All units are in very good condition, with excellent tenants.The property also offers shared laundry facilities and stair lift for accessibility, adding valuable convenience for tenants. Outside, you'll find a double-car garage, paved driveway and ample parking for residents.Whether you're an experienced investor looking to expand your portfolio or an owner-occupier looking for a way to offset your housing costs, this 6-plex offers versatility and income-producing potential in one package.Six units. Multiple configurations. Different heating options. And the opportunity to live in one while the others contribute to your bottom line.See REALTOR remarks for additional information and current rental details. |
| Price | $699,000 |
| Taxes: | $7272.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner+T |
| Address: | 232 Park Street West , Prescott, K0E 1T0, Leeds and Grenvi |
| Directions/Cross Streets: | EDWARD STREET & PARK STREET |
| Rooms: | 32 |
| Bedrooms: | 10 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 2 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, R |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private, R |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Other Structures: | Storage |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Leeds and Grenville |
| Municipality: | Prescott |
| Neighbourhood: | 808 - Prescott |
| Style: | 2-Storey |
| Lot Size: | x 193.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $7,272 |
| Maintenance Fee: | $0 |
| Beds: | 10 |
| Baths: | 7 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |