| Enjoy small-town living in the charming community of Cannington! This spacious legal non-conforming duplex offers 3 bedrooms on the main floor and 4 bedrooms on the second floor, making it a great opportunity for extended families or investors. The home features 2 kitchens, multiple living areas, shared main floor laundry, and a cozy gas fireplace. Enjoy the partially fenced backyard with a 16' x 32' in-ground pool with an 8' deep end. Pool updates include a 13-year-old liner, rebuilt pump, and a 2021 pool heater. Shared driveway. Centrally located close to shops, pub, amenities, and community services. C1 zoning. Please note: north-side eaves overhang the property line. Pool and roof are included as is. Book your showing today! |
| Price | $589,900 |
| Taxes: | $2645.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 17 Laidlaw St Street South , Brock, L0E 1E0, Durham |
| Directions/Cross Streets: | Cameron St W / Laidlaw St S. |
| Rooms: | 9 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.07 | 15.38 | |
| Room 2 | Main | Primary B | 11.25 | 9.25 | |
| Room 3 | Main | Dining Ro | 9.32 | 11.09 | |
| Room 4 | Main | Kitchen | 11.84 | 11.28 | |
| Room 5 | Main | Bedroom 2 | 8 | 9.32 | |
| Room 6 | Main | Bedroom 3 | 7.94 | 11.78 | |
| Room 7 | Main | Laundry | 8 | 8.53 | |
| Room 8 | Second | Living Ro | 12.17 | 12.5 | |
| Room 9 | Second | Kitchen | 9.64 | 10.46 | |
| Room 10 | Second | Bedroom 4 | 13.97 | 11.41 | |
| Room 11 | Second | Bedroom 5 | 9.54 | 5.9 | |
| Room 12 | Second | Bedroom | 10.66 | 10.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Board & Batten , Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Durham |
| Municipality: | Brock |
| Neighbourhood: | Cannington |
| Style: | 2-Storey |
| Lot Size: | x 165.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $2,645 |
| Maintenance Fee: | $0 |
| Beds: | 7 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |