| This home is where country living meets the convenience of being in the community of Kippen, located close to Clinton, Seaforth and Exeter. This inviting property offers an excellent opportunity for buyers looking for space, privacy and the relaxed lifestyle that rural Huron County has to offer. Set along Kippen Road, the property provides a peaceful setting with plenty of potential for families, hobbyists, first-time buyers or those looking to enjoy more room to live, work and play. The surrounding countryside offers the quiet atmosphere many buyers are seeking, while nearby communities provide convenient access to everyday amenities. Inside, the home offers a comfortable layout with opportunities to make the space your own. Whether you're looking for a place to settle in and enjoy as-is or a property with potential for future improvements. Outside, the property provides valuable space for enjoying the outdoors, gardening, entertaining or pursuing your favourite country hobbies. Enjoy the bounty from your own apple, pear, quince, paw paw, fig, and mulberry trees as a bonus. |
| Price | $395,900 |
| Taxes: | $2335.26 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 39968 Kippen Road , Bluewater, N0M 2E0, Huron |
| Directions/Cross Streets: | Highway 4 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.82 | 11.91 | |
| Room 2 | Main | Dining Ro | 16.76 | 8.33 | |
| Room 3 | Main | Living Ro | 13.74 | 15.74 | |
| Room 4 | Main | Bedroom | 7.41 | 13.58 | |
| Room 5 | Second | Bedroom 2 | 14.33 | 7.9 | |
| Room 6 | Second | Bedroom 3 | 13.74 | 10.59 | |
| Room 7 | Second | Other | 7.41 | 8.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Bluewater |
| Neighbourhood: | Stanley |
| Style: | 1 1/2 Storey |
| Lot Size: | x 257.40(Feet) |
| Approximate Age: | 100+ |
| Tax: | $2,335.26 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |