| Welcome to 6482 McLeod Road in Niagara Falls! This inviting 2-bedroom, partially furnished main-floor unit offers a comfortable and convenient place to call home.The bright and welcoming living area features a cozy fireplace and a functional layout designed for comfortable everyday living. The unit comes partially furnished with a couch, beds and table, giving tenants the convenience of having key essentials already in place while still allowing them to personalize the space with their own belongings and decor.Conveniently located on McLeod Road with easy access to shopping, restaurants, everyday amenities, public transit and many of Niagara Falls' attractions, this home offers a great combination of comfort and convenience.A wonderful opportunity for tenants looking for a partially furnished, move-in-ready main-floor home in a convenient Niagara Falls location. Bring your personal touches and make it your own! |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6482 Mcleod Road , Niagara Falls, L2G 3G1, Niagara |
| Directions/Cross Streets: | QEW to Mcleod |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10.99 | 11.74 | |
| Room 2 | Main | Bedroom 2 | 7.48 | 10.33 | |
| Room 3 | Main | Living Ro | 10.79 | 11.74 | Combined w/Dining |
| Room 4 | Main | Kitchen | 9.22 | 10.33 | |
| Room 5 | Main | Bathroom | 7.08 | 10.33 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 220 - Oldfield |
| Style: | Bungalow |
| Lot Size: | x 200.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |