| Newly Upgraded Condominium Unit With Derry Road East Exposure,?ideal For Investors Or For Own Business Use! Professionally Finished 2500 Sqft Main Floor Area And 1000 Sqft Second Floor. Built Legally as per Building code With City Permit. Unit Has Been Divided Into Two Units With Multiple Offices. Main Flr Reception Foyer Open To Above , 14 Private Offices, 2 common computer areas & 1 Back office with filing cabinets and huge conference/ Board Room, 2 Storage rooms. Recently Updated 2 Washrooms, Cafeteria With Brand New Kitchen, New Carpet Thru Out. Nortel Phone System with call pilot. |
| Price | $1,899,999 |
| Taxes: | $14662.60 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $443 |
| Occupancy: | Tenant |
| Address: | 1315 Derry Road East , Mississauga, L5T 1B6, Peel |
| Postal Code: | L5T 1B6 |
| Province/State: | Peel |
| Legal Description: | Unit 22, Level 1, PSCC No 756 |
| Directions/Cross Streets: | Dixie Rd & Derry Rd E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 3500.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 100 |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 2 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMARTWAY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $14,662.6 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |