| Welcome to Lora Bay, one of Thornbury's most prestigious golf and waterfront communities, where Georgian Bay living meets an exceptional four-season lifestyle.This beautifully appointed 2-bedroom, 3.5-bath townhome offers an inviting blend of comfort, style and effortless living. The bright, open-concept main level is designed for entertaining, with a spacious kitchen featuring stainless steel appliances, flowing seamlessly into the dining and living areas. Hardwood flooring and a gas fireplace add warmth and character to the space.The spacious primary suite is a private retreat, complete with a luxurious 4-piece ensuite. Outdoors, the beautifully landscaped and private backyard backs directly onto the golf course, creating a peaceful setting for morning coffee, summer dinners or simply relaxing and enjoying the view.The fully finished lower level provides even more living space, featuring a generous recreation room and 3-piece bathroom-perfect for overnight guests, movie nights, a home gym or additional entertaining space. An attached two-car garage offers plenty of room for vehicles, golf clubs, skis, bikes and all the gear that comes with four-season living.Living in Lora Bay is about much more than the home. Residents enjoy Georgian Bay waterfront access, scenic walking trails, a clubhouse with fitness facilities and lounge areas, dining, and championship golf, all within this exceptional community.Just minutes from the shops, restaurants and charm of downtown Thornbury, with the Georgian Trail, Georgian Bay, golf, skiing, hiking and cycling at your doorstep.Golf in the morning. Georgian Bay in the afternoon. Thornbury in the evening. Welcome home to Lora Bay. |
| Price | $785,000 |
| Taxes: | $3731.00 |
| Occupancy: | Owner |
| Address: | 108 Landry Lane , Blue Mountains, N0H 2P0, Grey County |
| Postal Code: | N0H 2P0 |
| Province/State: | Grey County |
| Directions/Cross Streets: | West Ridge Drive/Landry Lane |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Locations North |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Grey County |
| Municipality: | Blue Mountains |
| Neighbourhood: | Blue Mountains |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,731 |
| Maintenance Fee: | $1,098 |
| Beds: | 2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |