| Price rolled back to sell! Calling Smart Investors! Do The Math - It Works! This Updated Duplex Has 2 Double Floor Units, Both The Kind Of Spaces That Your Dream Tenants Would Love To Live In. Front Unit Includes 3 Beds & 1 Bath. Open Concept Family Room & Kitchen W Great Large Pantry. Main Floor Master Bedroom W/ 2 More Beds & A Large Bathroom W/ Laundry On Upper Level. Back Unit Has Open Concept Kitchen & Family Room W/ 2 Beds & 1 Bath Upstairs. All Rooms Have Large Windows & Lots Of Natural Light. Front Unit Enjoys Good Sized Front Porch And Back Unit Includes Large Fenced Backyard. Centrally Located. |
| Price | $589,000 |
| Taxes: | $4225.00 |
| Occupancy: | Vacant |
| Address: | 408 William Street , Shelburne, L9V 2W9, Dufferin |
| Directions/Cross Streets: | William St / Robert St |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITYSCAPE REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 2-Storey |
| Lot Size: | x 98.81(Feet) |
| Approximate Age: | |
| Tax: | $4,225 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Above Gr |