| Beautiful, unique, over 3000 sq ft of finished space, 2 Storey house with no rear neighbours in fast developing area of Thorold. House offers open and bright concept on the main floor with walk out to the fully fenced, no rear neighbours, back yard. Large eat-in Kitchen w/granite countertop, Din Rm, Living Rm w/gas FPL, 2 pcs Powder Rm. on the main floor. Hardwood and ceramic flooring throughout the main floor. Oak staircase w/ iron railing leads to spacious 4 Bedrms , 3 Bathrms, 3 Walk-in closets and Laundry Rm area of the 2nd floor. Primary Bedrm with large and bright 5 pcs en-suite and spacious walk-in closet. 2 other Bedrooms also have Walk-in closets and share the 2nd Bathroom . A lot of storage and closets. Finished, large Basement w/ 3 pc Bathroom. Double car Garage and much more! |
| Price | $949,000 |
| Taxes: | $7987.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 85 Homestead Way , Thorold, L2V 0J8, Niagara |
| Directions/Cross Streets: | Upper Ln/Homestead |
| Rooms: | 16 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 14.3 | 12.6 | |
| Room 2 | Ground | Living Ro | 16.5 | 14.99 | |
| Room 3 | Ground | Dining Ro | 14.3 | 12.1 | |
| Room 4 | Ground | Family Ro | 15.28 | 11.91 | |
| Room 5 | Ground | Foyer | 20.99 | 7.51 | |
| Room 6 | Ground | Bedroom 2 | 4.99 | 2.98 | |
| Room 7 | Second | Primary B | 16.01 | 13.09 | |
| Room 8 | Second | Bedroom 2 | 12.5 | 11.25 | |
| Room 9 | Second | Bedroom 3 | 12.5 | 11.18 | |
| Room 10 | Second | Bedroom 4 | 11.81 | 13.51 | |
| Room 11 | Second | Bathroom | 12.99 | 10 | 5 Pc Ensuite |
| Room 12 | Second | Bathroom | 11.28 | 6 | 4 Pc Bath |
| Room 13 | Second | Bathroom | 4 | 2.98 | |
| Room 14 | Second | Laundry | 10.1 | 6.1 | |
| Room 15 | Basement | Recreatio | 28.9 | 24.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None, De |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOLDT REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 556 - Allanburg/Thorold South |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $7,987 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None, De |