| Welcome to your perfect home! This newly built legal unit B is designed with family comfort and modern living in mind.Spacious Layout: This unit offers two generous bedrooms, ideal for a growing family or guests.- Stylish Kitchen: Cook and entertain in your brand-new kitchen, complete with stainless steel appliances that combine functionality with sleek design.Inviting Living Space:Relax and unwind in a bright and airy living area, perfect for family gatherings or quiet evenings.- Convenient Full Washroom: Enjoy the convenience of a full three-piece washroom, designed for both style and practicality.Ample Storage and Laundry: With dedicated storage space and a laundry area, this unit meets all your organizational needs.This unit is not just a place to live; it's a lifestyle choice. Experience the blend of comfort and modernity in a home that suits your family's needs perfectly. Imagine making cherished memories here-what would you love to do first in your new space? |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 159 Rockmelon Street , Blossom Park - Airport and Area, K1X 0K6, Ottawa |
| Directions/Cross Streets: | Spratt/ Rockmelon |
| Rooms: | 0 |
| Rooms +: | 6 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Kitchen | 3.28 | 11.28 | |
| Room 2 | Lower | Living Ro | 12.43 | 14.5 | |
| Room 3 | Lower | Bedroom | 14.5 | 10 | |
| Room 4 | Lower | Bedroom 2 | 8.99 | 9.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWER MARKETING REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | Other |
| Lot Size: | x 101.61(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0+2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |