| Visit the REALTOR website for further information about this Listing. Rare 55-acre property with frontage on two roads, providing excellent access, flexibility and numerous possibilities for the future. The existing 3-bedroom, 1 bathroom home features a large summer kitchen/family room with high ceilings & solid potential for those looking to restore and customize a country property, with a large barn offering excellent space for storage, agricultural use or a workshop. |
| Price | $799,000 |
| Taxes: | $1644.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 534 Cedar Glen Road , Kawartha Lakes, K0M 1L0, Kawartha Lakes |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Cedar Glen Rd & Highway 36 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.58 | 19.02 | |
| Room 2 | Main | Kitchen | 6.99 | 13.12 | |
| Room 3 | Main | Dining Ro | 11.48 | 11.48 | |
| Room 4 | Main | Family Ro | 11.48 | 11.48 | |
| Room 5 | Second | Primary B | 11.48 | 9.84 | |
| Room 6 | Second | Bedroom 2 | 9.84 | 9.84 | |
| Room 7 | Second | Bedroom 3 | 9.84 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Stone |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EASY LIST REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Verulam |
| Style: | 2-Storey |
| Lot Size: | x 753.00(Feet) |
| Approximate Age: | |
| Tax: | $1,644 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |