| LOCATION!! SIZE!! VALUE!! This attractive house with about 1900 sq.ft. above ground and 2 bdrm appartment of about 700 sq. ft. in the basement with windows above the ground and 2 separate entrances, located in the coveted Englemount-Lawrence pocket is practical, functional and is to be rented for fair value, costing much less than if rented as 2 separate properties - 2-bdrm basement for about $1700 and 2 level 4 bdrm. house for about $4000. Huge backyard - good for parties/entertainment , kids playground etc. 7-8 cars can be parked at property. Decent size deck/patio, Loads of storage space, closets with shelving and organizers. Lots of natural light. 2 kitchens - 1 in basement that can be used as a kosher one. Kitchen on mainn floor is adjacent to family room with Walk-Out to deck, as well as to Dining and Living rooms. Laundry room is in the basement and another one in the basement kitchen (portable washer and smaller dryer). Highly sought after Family friendly neighborhood with the charm of houses built in eghties. Centrally located with quick access to 400 series Highways, Main arteries, Public transit, Downtown. Steps to Excelent Schools, Shuls, Library, Parks, Shops. |
| Price | $5,290 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Directions/Cross Streets: | Lawrence/Bathurst |
| Rooms: | 12 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 21.65 | 10.96 | Brick Fireplace, W/O To Terrace, 2 Pc Bath |
| Room 2 | Main | Dining Ro | 12.56 | 7.87 | Hardwood Floor, Large Window |
| Room 3 | Main | Living Ro | 13.12 | 12.56 | Combined w/Dining, Hardwood Floor, Combined w/Sitting |
| Room 4 | Main | Sitting | 10.73 | 6.07 | Combined w/Living, Large Window |
| Room 5 | Main | Kitchen | 16.73 | 9.18 | Eat-in Kitchen, B/I Dishwasher, B/I Ctr-Top Stove |
| Room 6 | Main | Foyer | 6.56 | 6.07 | B/I Closet |
| Room 7 | Second | Bedroom | 12.46 | 7.87 | 4 Pc Ensuite, Parquet |
| Room 8 | Second | Bedroom 2 | 12.73 | 10.96 | Parquet |
| Room 9 | Second | Bedroom 3 | 10.92 | 10.23 | Parquet |
| Room 10 | Second | Bedroom 4 | 12.53 | 6.56 | Parquet |
| Room 11 | Basement | Bedroom | 20.34 | 10.66 | W/O To Garden, Sliding Doors |
| Room 12 | Basement | Bedroom 2 | 10.33 | 9.68 | Parquet, Above Grade Window |
| Room 13 | Basement | Kitchen | 12.79 | 9.74 | Combined w/Laundry, Above Grade Window |
| Room 14 | Basement | Den | 10.99 | 10.99 | Walk-Out, Above Grade Window |
| Room 15 | Basement | Cold Room | 20.34 | 5.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Englemount-Lawrence |
| Style: | 2-Storey |
| Lot Size: | x 133.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |