| OPEN HOUSE- Sat. Aug. 22/26 10:30 to 12:00. Welcome to this beautifully updated 3-bedroom bungalow in a lovely, mature Stratford neighbourhood where location truly makes everyday life easy. With schools, high schools, parks, shopping, and downtown all close by, this is a wonderful place to put down roots. Inside, the main floor has been fully renovated, offering a clean, fresh, and inviting space that is ready to enjoy. The basement has been completely opened up and is waiting for your ideas. With a blank canvas to work with, you can create a space that fits your lifestyle perfectly, while the existing three-piece bathroom and laundry add plenty of practicality. The backyard is sure to be a favourite spot, with plenty of space to gather, relax, and enjoy the outdoors. A heated inground pool takes centre stage, surrounded by plenty of patio and grass space for entertaining, relaxing, and enjoying time with family and friends. There is still lots of room for a play area, gardens, pets, or simply enjoying the sunshine. A fantastic home in an established neighbourhood, with the major updates already taken care of and plenty of potential to make it truly yours. |
| Price | $749,900 |
| Taxes: | $6006.40 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 29 Windemere Crescent , Stratford, N5A 6A8, Perth |
| Directions/Cross Streets: | Briahill |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Concrete, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group - First Choice Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | Stratford |
| Neighbourhood: | Stratford |
| Style: | Bungalow |
| Lot Size: | x 115.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $6,006.4 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Inground |