| Well-Maintained 3+1-Bdrm Home On A Quiet, Low-Traffic St. Main Flr W/Hardwood Flrs & New Pot Lights. Living Rm W/Bay Window & W/O To Large Rear Deck And Backyard. Renovated Kitchen W/Granite Counters, Backsplash, B/I Appliances & Under-Cabinet Lighting. Breakfast Area W/O To Front Yard. Large Landscaped Backyard W/A Pond & Trail Just Beyond. 3 Bdrms & Shared 4-Pc Bath Upstairs. Prof. Finished Bsmt W/Sep Entrance, 4th Bdrm, W/I Closet & Full 3-Pc Bath-Ideal For Extended Family Or Potential Rental Use.Major Capital Upgrades: Heat Pump (2023), New Garage Door (2025), New Roof (2026), All Window Glass Replaced (2026; 1-Yr Warranty), Newly Landscaped Steps & Driveway Coated/Sealed (2026). Interior Updates-All 2026: New Door Handles, New Pot Lights/Lighting Fixtures & Full Interior Paint. Window Coverings & Rear/Side Deck Maint. (2025).3-Min Walk To Markham GO; Short Walk To Cedar Valley Park; Close To Main St Markham, Markville Mall & Local Trails. Easy Access To Hwy 407/404, Shopping, Dining & Markham-Stouffville Hospital. School Zone: Franklin Street P.S. (7.8/10) & Markham D.H.S. (8.3/10)-2025 Fraser. |
| Price | $899,000 |
| Taxes: | $4691.56 |
| Occupancy: | Vacant |
| Address: | 24 Snider Drive , Markham, L3P 6Y5, York |
| Directions/Cross Streets: | Markham Rd & Hwy 7 |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.02 | 11.09 | 2 Pc Bath, Laminate, W/O To Deck |
| Room 2 | Main | Dining Ro | 10.17 | 8.69 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 16.89 | 7.87 | Granite Counters, Laminate, Updated |
| Room 4 | Second | Bedroom | 16.56 | 13.61 | Closet, Broadloom |
| Room 5 | Second | Bedroom 2 | 9.94 | 9.51 | Closet, Broadloom |
| Room 6 | Second | Bedroom 3 | 15.25 | 8.95 | Closet, Broadloom |
| Room 7 | Basement | Recreatio | 22.01 | 14.37 | Laminate |
| Room 8 | Basement | Laundry | 9.84 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Raymerville |
| Style: | 2-Storey |
| Lot Size: | x 120.31(Feet) |
| Approximate Age: | |
| Tax: | $4,691.56 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |