| Welcome to Richcraft's Dellwood 4-bed, 4-bath + Den single-family home in Riverside South with No Rear Neighbours. This home's main feature is its open-concept that is accentuated by cathedral ceilings and large windows that flood the space with light, highlighting the Brazilian cherry hardwood throughout. Included on the main level is a separate den, a formal dining area, and a great room with a gas fireplace. The recently revamped kitchen offers all-new stainless-steel appliances, custom cabinetry, and a granite island. Upstairs, the primary suite boasts an elevated ceiling, custom built-ins, a cozy fireplace, and a 4-piece ensuite with a soaker tub and separate glass shower. The fully finished basement includes an extra bedroom with its own fireplace, a full bath, a laundry room with new washer-dryer set, and a Mahogany bar. All carpeting is brand new! Enjoy a private, fully fenced backyard with stamped-concrete patio, a shed, and no rear neighbours. Just steps from schools, parks, and community centers, with the new O-Train South Extension at Limebank Station providing seamless downtown access. |
| Price | $825,000 |
| Taxes: | $5500.00 |
| Occupancy: | Vacant |
| Address: | 846 Feather Moss Way , Blossom Park - Airport and Area, K1V 1X2, Ottawa |
| Directions/Cross Streets: | Limebank Rd |
| Rooms: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Covered |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL STAR REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Lot Size: | x 117.13(Feet) |
| Approximate Age: | |
| Tax: | $5,500 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |