| Don't miss this excellent investment opportunity in downtown Campbellford, the heart of Trent Hills. Situated along the waterfront this fully tenanted building consists of a 2000 square ft retail space and 2, 3 bedroom 1000 square ft apartments. All tenants would like to stay. Many upgrades and improvements have been made to store and apartments. New fire escape completed in July 2026. 25 mins from the 401 and around 2 hours to Toronto. Apartment A pays $2000 and B pays $2000. Retail space pays $2260. All tenants pay their own utilities. Owner pays insurance and water & sewer. |
| Price | $799,000 |
| Taxes: | $4629.08 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 50 Front Street North , Trent Hills, K0L 1L0, Northumberland |
| Postal Code: | K0L 1L0 |
| Province/State: | Northumberland |
| Legal Description: | PT LT 10 BLK WATER PL 112 CAMPBELLFORD A |
| Directions/Cross Streets: | Parkway/Bridge |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | F |
| Total Area: | 4000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2000 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | V |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 United Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Campbellford |
| Style: | |
| Lot Size: | x 105.85(Feet) |
| Approximate Age: | |
| Tax: | $4,629.08 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |