| Prime 3.47-acre commercial development parcel strategically positioned on high-traffic Airport Road, just a block north of Mayfield Road. Benefiting from exceptional visibility and rare 3-road frontage, this site provides outstanding access, multi-point ingress/egress, and maximum exposure along a rapidly expanding commercial corridor. The property features versatile Highway Commercial zoning under Zoning By-lawCh-480-H13, permitting a wide array of high-value commercial uses. Ideal development opportunities include a Gas Bar, Hotel or Motel, Motor Vehicle Repair facility, service center, rental location, Motor Vehicle Sales Establishment, Private Club, Restaurant and many more, this versatile, highly accessible parcel presents a prime investment for developers, end-users, or institutional investors seeking to capitalize on strong regional growth and heavy vehicular traffic. |
| Price | $9,999,000 |
| Taxes: | $34015.47 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 0 Airport Road , Caledon, L7C 2X3, Peel |
| Postal Code: | L7C 2X3 |
| Province/State: | Peel |
| Legal Description: | PT LT 1 CON 1 ALBION DES AS PT 3, 4 & 8, |
| Directions/Cross Streets: | Airport Road/Mayfield Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Designated |
| Total Area: | 3.47 |
| Total Area Code: | Acres |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | |
| Lot Size: | x 476.66(Feet) |
| Approximate Age: | |
| Tax: | $34,015.47 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |