| Welcome to this beautiful property offering the perfect blend of privacy, functionality, income generating and country charm. This home has been extremely well cared for and fully finished from top to bottom, providing incredible living space both inside and out. 5-Acres of land among the backyard, front yard, and land for growing vegetation. For those with a passion for projects, a 30 X 40 Ft with 14 Ft ceilings detached workshop comes fully equipped with hydro, heat and concrete floor. A secondary barn building offers room for all your outdoor toys, ATVs, tractor or it can easily be converted for livestock. This fully fenced property also comes with a professionally installed insulated Dog stalls/kennels previously used by K9 Dog training company. Don't miss this rare opportunity to enjoy the best of rural living with modern conveniences, privacy, and proximity to amenities. |
| Price | $5,499 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 384169 20th Side Road North , Amaranth, L9W 3Y7, Dufferin |
| Acreage: | 100 + |
| Directions/Cross Streets: | County Rd. 12 & 20th Sideroad |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.71 | 16.01 | Hardwood Floor, Window |
| Room 2 | Main | Kitchen | 13.09 | 12.73 | Ceramic Floor, Window |
| Room 3 | Main | Dining Ro | 12.04 | 10.96 | Hardwood Floor, Window |
| Room 4 | Second | Primary B | 15.97 | 11.02 | Hardwood Floor, 5 Pc Ensuite |
| Room 5 | Second | 11.97 | 10.99 | Hardwood Floor, Closet | |
| Room 6 | Second | Bedroom 3 | 10.04 | 18.04 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Inside |
| Other Structures: | Additional Gar |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CREDIT VALLEY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Amaranth |
| Neighbourhood: | Rural Amaranth |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 16-30 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |