| Absolutely Stunning 3-Bedroom, 2.5-Bathroom Home Available for Rent!Welcome to a beautiful, modern home offering a fresh start in a brand-new environment. This sun-filled home features 9-foot ceilings on the main level, a welcoming foyer, and a spacious open-concept layout designed for comfortable living and entertaining.The stunning kitchen features a large centre island with breakfast bar, ample cabinetry, and a seamless connection to the dining and living areas. The spacious primary bedroom offers a private ensuite, while two additional generously sized bedrooms provide plenty of space for family, guests, or a home office.Ideally located close to shopping, restaurants, amenities, transportation, recreation, and everyday conveniences, this home offers the perfect combination of style, comfort, and location.Highlights:3 Spacious Bedrooms2.5 Bathrooms9-Foot Main-Level CeilingsModern Open-Concept LayoutBeautiful Kitchen with Island & Breakfast BarPrimary Bedroom with EnsuiteBright & Sun-Filled Living SpacesConvenient Location Near Amenities, Transit, Recreation & ShoppingMove-in ready and waiting to welcome you home! |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 203 FARLEY Road , Centre Wellington, N1M 2W3, Wellington |
| Directions/Cross Streets: | ELLIOT AVE. W / FARLEY RD. |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.78 | 9.91 | |
| Room 2 | Main | Dining Ro | 9.32 | 65.6 | |
| Room 3 | Main | Kitchen | 9.51 | 9.25 | |
| Room 4 | Main | Bathroom | 6.59 | 3.18 | |
| Room 5 | Second | Primary B | 13.42 | 13.42 | |
| Room 6 | Second | Bedroom 2 | 10.99 | 9.09 | |
| Room 7 | Second | Bedroom 3 | 10.99 | 9.58 | |
| Room 8 | Second | Bathroom | 9.68 | 4.92 | |
| Room 9 | Second | Bathroom | 15.42 | 4.99 | |
| Room 10 | Second | Laundry | 2.98 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LUXE HOME TOWN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |