| Located In College Park, Central Oakville, This Spacious 3 Bedroom, 3 Bathroom Home Is In A Family Friendly Neighbourhood Just A Short Walk To Highly Ranked Public Schools, Montclair P.S. And White Oaks High School, Sheridan College, Library, Parks And Public Transit. Close To All Amenities. Quick Access to The QEW, Highways 403, Oakville Go Making An Easy Commute. Minutes From Oakville Place, Grocery Stores, Restaurants, Healthcare, Recreation Centre And Everyday Services. The Whole House Is Freshly Renovated And Move In Ready With New Kitchen Cabinets, Appliances, Counters, Floors, Bathrooms, Windows And Freshly Painted. |
| Price | $3,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1329 Montclair Drive , Oakville, L6H 1Z3, Halton |
| Directions/Cross Streets: | Trafalgar and McCraney St. East |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 8 | 11.64 | Tile Floor, Quartz Counter, Stainless Steel Appl |
| Room 2 | Ground | Breakfast | 9.02 | 12 | Tile Floor, Eat-in Kitchen, Walk-Out |
| Room 3 | Ground | Dining Ro | 9.02 | 12 | Laminate, Fireplace, Window |
| Room 4 | Ground | Living Ro | 12 | 20.01 | Laminate, Fireplace, Walk-Out |
| Room 5 | Second | Primary B | 14.01 | 10.5 | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 13.35 | 9.64 | Broadloom |
| Room 7 | Second | Bedroom 3 | 10.04 | 9.51 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABOUTOWNE REALTY CORP. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1003 - CP College Park |
| Style: | 2-Storey |
| Lot Size: | x 106.79(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |