| A rare affordable single family opportunity for first time buyer! Best Location and Beautiful Area! Steps to King Edward Park, Stanley Park, Rideau River, Parliament Hill, Museums, Art Gallery, Famous Byward Market, University of Ottawa and Global Affairs and many attractions! This century old home features generous main floor living space including Living room, Dinning Area, and a kitchen with sunny breakfast area overlooking the private yard. Convenient main floor powder room and laundry The upper level features a Den with skylight as well as two generous sized bedrooms and full bath. Eavestrough(2023), Furnace (2023), Heat pump (2023),Washer and Dryer(2022), Range (2022), Freezer (2024) , Fence (2024) and a lot of changes! This property offers a private rear yard and two car parking. Zoning allows for many development opportunities also! |
| Price | $649,000 |
| Taxes: | $5362.00 |
| Occupancy: | Owner+T |
| Address: | 280 ST ANDREW Street , Lower Town - Sandy Hill, K1N 5G7, Ottawa |
| Lot Size: | 12.19 x 71.40 (Feet) |
| Directions/Cross Streets: | King Edward Ave and St Andrew st |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.99 | 9.91 | |
| Room 2 | Main | Dining Ro | 11.15 | 9.91 | |
| Room 3 | Main | Kitchen | 10.73 | 10.56 | |
| Room 4 | Main | Dining Ro | 10.73 | 6.99 | |
| Room 5 | Second | Bedroom 2 | 12.76 | 9.87 | |
| Room 6 | Second | Den | 13.15 | 11.22 | |
| Room 7 | Main | Powder Ro | 9.77 | 7.08 | Combined w/Laundry |
| Room 8 | Second | Bathroom | 9.05 | 6.76 | 4 Pc Ensuite |
| Room 9 | Second | Bathroom | |||
| Room 10 | Lower | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4002 - Lower Town |
| Style: | 2-Storey |
| Lot Size: | 12.19 x 71.40(Feet) |
| Approximate Age: | |
| Tax: | $5,362 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |