| PRIME HIGH PARK-SWANSEA RESIDENCE - PREMIUM UPGRADES & READY TO MOVE IN! Welcome to 44 Rambert Crescent, an exceptional, sun-filled urban family home that perfectly pairs old-world charm with extensive modern updates. Absolutely ready to move in and enjoy, this elevated residence offers a truly unique treehouse-inspired lifestyle that must be seen to fully appreciate the breathtaking, panoramic treetop views. What makes this home a uniquely incredible buy is its rare combination of unmatched privacy, premium space, and extensive structural and cosmetic upgrades. Enjoy ultimate peace with no neighbour on one side, allowing the dramatic wall of windows to flood the home with natural light while capturing the lush, uninterrupted canopy outside. The main floor boasts gorgeous, rich original gumwood detailing and a cozy gas fireplace anchoring the elegant living room. Walk through to the spectacular, custom-renovated rear addition featuring a spacious family eating area and a large, chef-inspired kitchen. Designed for effortless entertaining, the kitchen is complete with a large island, an abundance of cupboards, and endless storage. Upgrades galore run throughout this meticulously maintained property, including beautifully updated spaces designed for effortless day-to-day living. Step out back to find an absolute neighborhood rarity that seals the value of this investment: a custom-built, 2-car heated garage with high ceiling and loads of storage. Boasting a high walkable score, you are steps away from the very best of Bloor West Village, top-tier schools, beautiful parks, and rapid transit, while remaining minutes from downtown Toronto. Turnkey, character-rich homes of this caliber rarely hit the market. |
| Price | $2,699,000 |
| Taxes: | $9154.62 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 44 Rambert Crescent , Toronto, M6S 1E6, Toronto |
| Directions/Cross Streets: | Bloor St./South Kingsway |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.66 | 11.25 | Gas Fireplace, California Shutters, Hardwood Floor |
| Room 2 | Main | Dining Ro | 12.82 | 9.77 | French Doors, Picture Window, Hardwood Floor |
| Room 3 | Main | Kitchen | 16.76 | 18.79 | Eat-in Kitchen, Combined w/Dining, Overlooks Backyard |
| Room 4 | Second | Primary B | 16.17 | 22.96 | Overlook Greenbelt, Overlook Greenbelt, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 12.17 | 8.82 | Overlooks Frontyard, Large Closet, Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 13.12 | 9.09 | Closet, Hardwood Floor |
| Room 7 | Lower | Family Ro | 19.48 | 11.48 | B/I Bookcase, Above Grade Window, Broadloom |
| Room 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Right Of W |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Right Of W |
| Park #2 | |
| Parking Type: | Right Of W |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Reverse O |
| Water Supply Types: | Reverse Osmo |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX By The Bay Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | High Park-Swansea |
| Style: | 2-Storey |
| Lot Size: | x 127.00(Feet) |
| Approximate Age: | |
| Tax: | $9,154.62 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |