| Beautiful & Spacious 4 bedrooms, 2 bathrooms Home with large kitchen, ceramic & hardwood floors. Bright L shaped living room/dining room, Large master bedroom with 3pc ensuite bathroom & wall of closets, 2nd floor laundry room. 2 Parking included, walking distance to New National Defence headquarter, schools, park and all amenities. Landscaped yard with a different variety of fruit trees, such as apple, cherry, and plum. Tenant shall pay 70% of the water, gas and Hydro. Basement is not included. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 58 AERO Drive , Crystal Bay - Rocky Point - Bayshore, K2H 5E4, Ottawa |
| Lot Size: | 20.73 x 111.70 (Feet) |
| Directions/Cross Streets: | Carling Ave. to Holly Acres Rd., go south on Holly Acres, turn right onto Aero |
| Rooms: | 16 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.56 | 11.97 | |
| Room 2 | Main | Dining Ro | 11.97 | 9.74 | |
| Room 3 | Main | Kitchen | 13.48 | 11.64 | |
| Room 4 | Main | Family Ro | 18.73 | 12.99 | |
| Room 5 | Second | Primary B | 14.99 | 9.64 | |
| Room 6 | Second | Bedroom | 11.64 | 9.91 | |
| Room 7 | Second | Bedroom | 11.48 | 9.97 | |
| Room 8 | Second | Bedroom | 9.97 | 9.91 | |
| Room 9 | Second | Bathroom | |||
| Room 10 | Main | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWER MARKETING REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Crystal Bay - Rocky Point - Bayshore |
| Neighbourhood: | 7003 - Lakeview Park |
| Style: | 2-Storey |
| Lot Size: | 20.73 x 111.70(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |