| MAIN LEVEL UNIT OF A VERY CHARMING 1+1/2 STOREY HOME BEING OFFERED FOR LEASE. PROPERTY HAS RECENTLY UNDERGONE EXTENSIVE RENOVATIONS AND HAS NOT BEEN LIVED-IN SINCE THE NEW WORK. The heart of this bright, charming unit is the open-concept kitchen/living room, featuring new white cabinetry and new appliances. Your own private laundry facilities are conveniently located right off the kitchen. Two spacious bedrooms, with large windows, and an updated 4-piece bathroom complete the unit. The property features a private driveway along with a fully fenced shared rear yard, perfect for summer BBQ's or simply to enjoy. One parking space on the drive is included in the rent. Being in the heart of this charming St. Catharines neighbourhood, you will enjoy easy access to local shops, farmers market, dining, parks with walking trails and green spaces, schools, and many amenities. Public transit makes it an attractive option for tenants seeking an alternative to cars. Very easy access to highways 406 and Q.E.W.. |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 9 Prince Street , St. Catharines, L2R 3X6, Niagara |
| Directions/Cross Streets: | PRINCE AT QUEENSTON |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | |||
| Room 2 | Main | Dining Ro | |||
| Room 3 | Main | Kitchen | |||
| Room 4 | Main | Primary B | |||
| Room 5 | Main | Bedroom 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Tandem |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Tandem |
| Park #2 | |
| Parking Type: | Tandem |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 450 - E. Chester |
| Style: | 1 1/2 Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |