| Spacious & Cozy 3-Bedroom Semi-Detached Home - Perfect for Families! This bright, south-facing home is filled with natural light through large windows and features a functional open-concept layout. Hardwood flooring throughout the main and second levels, with elegant crown moulding in the living and dining areas. The family-sized kitchen offers a walk-out to the patio, while the main-floor laundry and direct garage access provide everyday convenience. The spacious primary bedroom includes a 4-piece ensuite and his-and-hers closets. Situated on a quiet, low-traffic street with no sidewalk, directly across from a park-ideal for families and outdoor enthusiasts. Steps to Viva, YRT, and GO Transit, and close to schools, community centres, Walmart, Best Buy, Canadian Tire, and other shopping amenities. Conveniently located with quick access to Highways 407 and 7. Photos were taken before the current tenants moved in. |
| Price | $3,350 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 85 Nahanni Drive , Richmond Hill, L4B 4L4, York |
| Directions/Cross Streets: | Bayview/Bantry |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 14.83 | 14.4 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 2 | Main | Living Ro | 14.83 | 14.4 | Hardwood Floor, Combined w/Dining, Crown Moulding |
| Room 3 | Main | Breakfast | 9.51 | 8.07 | Ceramic Floor, W/O To Patio, Sliding Doors |
| Room 4 | Main | Kitchen | 9.51 | 8.53 | Ceramic Floor, Large Window |
| Room 5 | Second | Primary B | 15.97 | 10.66 | Hardwood Floor, 4 Pc Ensuite, His and Hers Closets |
| Room 6 | Second | Bedroom 2 | 11.91 | 9.84 | Hardwood Floor, Large Window, Closet |
| Room 7 | Second | Bedroom 3 | 11.25 | 9.97 | Hardwood Floor, Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | 2-Storey |
| Lot Size: | x 77.10(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |