| ALL UTILITIES INCLUDED! Welcome to 41 Bowie Avenue-Main and 2nd floor! Completely renovated in2022! The inviting main level showcases a bright, open-concept layout designed for comfortableeveryday living and effortless entertaining. The modern eat-in kitchen is appointed withstainless steel appliances, ample cabinetry, and generous prep space, flowing seamlessly intothe spacious living and dining areas and walk out to large deck (13 feet X 10 feet). Hardwoodflooring, pot lights, and abundant natural light create a warm, contemporary atmospherethroughout. The upper level offers well-proportioned bedrooms, including a spacious primaryretreat complete with a private ensuite. Additional bedrooms provide flexibility for family,guests, or a home office, while modern bathrooms and thoughtful finishes enhance both comfortand functionality. The efficient layout maximizes space, making the second floor ideal fortoday's lifestyle. Oversized shed available for storage for $100 extra per month. Walk toschools, parks, TTC, and Eglinton Crosstown LRT. Don't miss this opportunity! |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 41 Bowie Avenue , Toronto, M6E 2P2, Toronto |
| Directions/Cross Streets: | Dufferin & Eglinton |
| Rooms: | 3 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.53 | 14.43 | Hardwood Floor, Modern Kitchen, W/O To Deck |
| Room 2 | Main | Living Ro | 22.96 | 11.81 | Hardwood Floor, Combined w/Dining, Window |
| Room 3 | Main | Dining Ro | 22.96 | 11.81 | Hardwood Floor, Pot Lights, Window |
| Room 4 | Second | Primary B | 11.15 | 12.14 | Hardwood Floor, 2 Pc Bath, Window |
| Room 5 | Second | Bedroom | 7.54 | 8.2 | Hardwood Floor, Closet, Window |
| Room 6 | Second | Bedroom | 11.32 | 8.2 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |