| Walkout Basement rental available near Thickson-Dryden intersection in Whitby. We are offering our well crafted, above the ground, legal walkout basement 2-bedroom, 1-bathroom apartment with fully separate paved way, double-door entrance in a peaceful neighborhood. Spacious open concept kitchen and living, quartz countertop, vinyl flooring, large windows in all rooms, well insulated, walkout to the backyard provides serene views of the ravine lot, ample sunlight, closets in bedroom, dimmable pot lights throughout, additional storage space, standing shower with glass doors, 3-parking spots (1-indoor, 2-outdoor). Situated near excellent schools in Durham region, colleges, Ontario tech university, transit access, 401/407 access, grocery stores, super centers and shops, and parks, this rental residence offers the perfect blend of comfort and convenience. Indulge in sophisticated retreat living, where every detail has been thoughtfully considered to perfectionSS Kitchen Appliances: Electric Stove, Fridge. Laundry: Washer and Dryer with modern single panel design.Utilities: $100 |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 99 Bremner Street , Whitby, L1R 1V9, Durham |
| Directions/Cross Streets: | THICKSON RD N & ROSSLAND RD E |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 16.3 | 14.99 | Combined w/Kitchen |
| Room 2 | Basement | Kitchen | 16.3 | 16.3 | Combined w/Living |
| Room 3 | Basement | Bedroom | 9.32 | 9.32 | |
| Room 4 | Basement | Bedroom | 11.97 | 7.64 | |
| Room 5 | Basement | Bathroom | 7.87 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rolling Acres |
| Style: | 2-Storey |
| Lot Size: | x 30.30(Metres) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |