| Exceptional opportunity to own a Retail Business in a brand-new commercial plaza Gourmet City at a prime Scarborough location. This is currently the only fully renovated retail unit within the entire development. Professionally finished with quality improvements, allowing immediate occupancy and operation while avoiding the time cost, and uncertainty of completing a new build-out. Strategically located at the high-traffic intersection of Kennedy Rd and McNicoll Ave, surrounded by established residential communities, schools, restaurants, shopping centres, and major transportation routes. This unit is ideal for a variety of uses including bakery, Catering/food processing, computer and electronic sale, dry cleaner with on site service, financial institution and more. |
| Price | $105,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 3101 Kennedy Road East , Toronto, M1V 0G9, Toronto |
| Postal Code: | M1V 0G9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kennedy Rd & McNicoll Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 1026.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Area Influences: | Public Transit Recreation/Comm |
| Approximatly Age: | New |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 10-8 |
| Employees #: | 2 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HC REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Style: | |
| Lot Size: | x 60.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |