| Discover countryside living at its best at 8651 Irish Drive. This beautifully maintained two-story home in rural Mount Brydges offers comfort and convenience, combining rural privacy with mature pine trees and open green space, all set on a private 2 acre lot. The additional garage/workshop sets this property apart. This spacious home offers four bedrooms and two full bathrooms along with an attached double car garage. The main floor showcases a bright living room with a gas fireplace, a formal dining room, a four-piece bathroom and a front office or a fifth bedroom (perfect for multi-generational living). The renovated kitchen boasts oak cabinets, granite countertops, stainless steel appliances, an overhead fan unit, a built-in corner pantry, and a large island with seating for four. The back mudroom offers convenient main-floor laundry with a sink, a freezer, additional storage cabinets, and a separate shower room. The upstairs features four large bedrooms, the primary bedroom includes a luxurious four-piece cheater ensuite and two walk in closets. The lower level is finished with a family room, an office or exercise room, and a large storage area. Enjoy outdoor living with the covered front porch spanning the width of the home, while the backyard features a large deck with a pergola. A defining feature of this property is the 36 x 48 insulated garage/workshop at the back. Purpose-built with high ceilings (10 ft), drywalled and insulated, concrete floors, gas heat, hydro and water, and 100 amp breaker panel, three garage doors (two front and one side) offer exceptional flexibility for hobbyists, tradespeople, collectors or possible small business use. This home is close to all amenities in Mount Brydges and London and Highway 402 for further travel. Please don't miss your opportunity to own this spectacular family home! |
| Price | $1,200,000 |
| Taxes: | $6430.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 8651 Irish Drive , Strathroy-Caradoc, N0L 1W0, Middlesex |
| Directions/Cross Streets: | ADELAIDE ROAD AND MILL ROAD |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 12.86 | 12.99 | |
| Room 2 | Main | Living Ro | 16.1 | 16.43 | Fireplace |
| Room 3 | Main | Kitchen | 13.28 | 16.37 | Pantry |
| Room 4 | Main | Dining Ro | 12.04 | 12.96 | |
| Room 5 | Main | Breakfast | 5.77 | 16.37 | |
| Room 6 | Main | Laundry | 12.53 | 12.43 | Access To Garage |
| Room 7 | Second | Primary B | 12 | 16.24 | Walk-In Closet(s) |
| Room 8 | Second | Bedroom | 18.34 | 10.53 | |
| Room 9 | Second | Bedroom | 10.04 | 16.56 | |
| Room 10 | Second | Bedroom | 12.89 | 10.73 | |
| Room 11 | Basement | Recreatio | 32.05 | 29.13 | |
| Room 12 | Basement | Exercise | 11.48 | 14.3 | |
| Room 13 | Basement | Other | 23.94 | 12.2 | |
| Room 14 | Main | Bathroom | 7.84 | 8.36 | 4 Pc Bath |
| Room 15 | Second | Bathroom | 11.74 | 13.32 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Wooded/Treed, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Sand Poin |
| Water Supply Types: | Sand Point W |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Strathroy-Caradoc |
| Neighbourhood: | Rural Strathroy-Caradoc |
| Style: | 2-Storey |
| Lot Size: | x 330.00(Feet) |
| Approximate Age: | |
| Tax: | $6,430 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |