| Escape to your own private wilderness retreat with this off-grid, 3-season hunt camp/cabin set on nearly 500 acres across three separate parcels. Featuring a diverse landscape of mixed forest and wetlands, this remarkable property offers excellent habitat for wildlife and endless opportunities for outdoor adventure. Tucked away in a peaceful natural setting with direct access to Merrill Lake (also known by the locals as "Little Cuba") just steps from your doorstep (waterfront not owned), this property is ideal for hunting, fishing, ATVing, and outdoor recreation. Features include a private boat launch and dock, 3 bedrooms, 1 bathroom, a screened-in porch, and a covered deck - perfect for relaxing after a day outdoors. A well and septic system provide added convenience while still enjoying the true off-grid experience. An exceptional opportunity to own a large recreational property with endless possibilities. |
| Price | $849,900 |
| Taxes: | $598.85 |
| Occupancy: | Vacant |
| Address: | 0 Fraser Lake Lane , Tudor and Cashel, K0L 1W0, Hastings |
| Acreage: | 100 + |
| Directions/Cross Streets: | Weslemkoon Lake Rd & Fraser Lake Lane |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Metal/Steel Sidi |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Hastings |
| Municipality: | Tudor and Cashel |
| Neighbourhood: | Cashel Ward |
| Style: | |
| Lot Size: | x 3294.80(Feet) |
| Approximate Age: | |
| Tax: | $598.85 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |