| Spacious, Newly Painted & Bright, Open-Concept Apartment In A Conveniently Located Aurora Community. Featuring Large Neutral Tile Flooring Throughout The Principal Areas, The Combined Living & Dining Space Offers A Functional Layout Designed For Comfortable Everyday Living & Easy Entertaining. The Kitchen Features A Centre Island Overlooking The Living Area & Balcony, Creating A Seamless Flow For Hosting & Daily Enjoyment. Step Out To The Covered Balcony, A Valuable Outdoor Extension Of The Living Space To Enjoy Through-Out Most Seasons. Ensuite Laundry, Ample Closet Space & Covered Surface Parking Add To The Overall Comfort & Practicality Of This Nicely Appointed Residence. A Wonderful Opportunity To Enjoy Easy Living In An Ideal Aurora Location Close To Everyday Amenities, Transit & Shopping. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 14961 Yonge Street , Aurora, L4G 1M5, York |
| Directions/Cross Streets: | Kennedy St E/Yonge St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 8.23 | 14.46 | Stainless Steel Appl, Centre Island, Tile Floor |
| Room 2 | Flat | Living Ro | 14.99 | 18.07 | Combined w/Dining, W/O To Balcony, Tile Floor |
| Room 3 | Flat | Dining Ro | 14.99 | 18.07 | Combined w/Living, Open Concept, Tile Floor |
| Room 4 | Flat | Primary B | 13.74 | 8.82 | Double Closet, Large Window, Broadloom |
| Room 5 | Flat | Bedroom 2 | 11.15 | 9.81 | Walk-In Closet(s), Large Window, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Aurora Village |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |