| Prime Leslieville retail opportunity on Queen Street East. Unit 100 offers approximately 22 feet of frontage with a full glass storefront, providing strong street presence and natural light. The space comprises approximately 1,000 square feet with a functional rectangular layout and approximately 10-foot ceilings. Suitable for a variety of retail and commercial uses permitted under current zoning, including specialty retail, personal service businesses, professional offices, medical-related uses, and other compatible applications .Situated within a vibrant commercial corridor surrounded by established neighbourhood businesses and mid- to high-rise residential developments, the area benefits from consistent pedestrian activity and strong local residential density. The unit is located within a well-maintained mixed-use commercial building that has undergone substantial renovations within the past four years. Building features include updated common areas, security camera monitoring throughout, automated building control systems, ultraviolet (UV) light integrated into the HVAC system, and rear laneway access for deliveries. On-site management, regular cleaning, and dedicated maintenance support are in place. Kitchenette is available for the building . |
| Price | $7,000 |
| Minimum Rental Term: | 12 |
| Taxes: | $18002.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 717 Queen Street East , Toronto, M4M 1H1, Toronto |
| Postal Code: | M4M 1H1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen E And Broadview |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Clear Height Feet: | 10 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $18,002 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |