| A home with lifestyle options. The main floor is open concept with lots of natural light, large family room with fireplace, dining space, powder room & a spot for a home office. Second floor includes a primary suite with a walk in closet & 4pc en-suite, 2 more bedrooms & a full bathroom. Laundry on both the main floor Enjoy the outdoors with a fully fenced yard, 2 levels of deck, space to play and/or garden and extra storage in the shed. The fully finished Walk Out Basement adds incredible versatility, featuring a full 3-piece bathroom and a Bedroom. The neighbourhood will soon feature a playground. Located close to the Thames River trail system, Fanshawe Conservation Area and many amenities. Located just minutes Western University, Fanshawe College. Surrounded by great schools, parks, and everyday amenities, it's a location families love Be sure to check out the tour and book your showing today! |
| Price | $3,499 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1577 Purser Street , London East, N5V 5J3, Middlesex |
| Directions/Cross Streets: | From Kilally, north on Edgevalley, west on Agathos and North on Purser |
| Rooms: | 11 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.32 | 10 | |
| Room 2 | Main | Living Ro | 20.17 | 13.42 | |
| Room 3 | Main | Dining Ro | 11.58 | 9.58 | |
| Room 4 | Main | Office | 11.32 | 11.32 | |
| Room 5 | Second | Primary B | 13.48 | 13.25 | |
| Room 6 | Second | Bedroom 2 | 12.82 | 12.82 | |
| Room 7 | Second | Bedroom 3 | 9.09 | 4.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East D |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |