| Excellent Opportunity Comes This Bright & Spacious Bungalow in desirable central Ajax, With Legal Basement Apartment. Main level features bamboo flooring throughout, a large eat-in custom kitchen with soft-close cabinetry, quartz countertops, undermount sink, backsplash and newer stainless steel appliances. Stunning primary bedroom with oversized window and 4-pc ensuite. Main-floor garage access, new windows and patio door. Finished lower level legal apartment with separate entrance, offers one large bedroom space with gas fireplace, large rec room, one full bath and one half bath, plus abundant storage. Excellent central location close to schools, transit and amenities. Great rental/income potential. A must see in person. |
| Price | $1,069,900 |
| Taxes: | $6268.00 |
| Occupancy: | Partial |
| Address: | 10 Sheldon Drive , Ajax, L1T 4K7, Durham |
| Directions/Cross Streets: | Harwood & Hwy #2 |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 19.02 | 12.79 | Open Concept, Bamboo |
| Room 2 | Main | Kitchen | 10 | 9.02 | Family Size Kitchen, Bamboo, Quartz Counter |
| Room 3 | Main | Breakfast | 10 | 9.02 | Breakfast Area, Bamboo, W/O To Deck |
| Room 4 | Main | Primary B | 15.09 | 11.97 | 4 Pc Bath, Separate Shower |
| Room 5 | Main | Bedroom 2 | 12.96 | 10 | Closet, W/O To Porch |
| Room 6 | Lower | Kitchen | 12.46 | 9.84 | Ceramic Floor |
| Room 7 | Lower | Bedroom 3 | 12.76 | 14.79 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central |
| Style: | Bungalow |
| Lot Size: | x 79.69(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $6,268 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |