| BUILD YOUR DREAM HOME ON THIS AMAZING BUILDING LOT IN BEAUTIFUL JORDAN. LOT BACKS ON TO CONSERVATION AUTHORITY AND ESCARPMENT COMMISION PROTECTED FOREST. BRUCE TRAIL RUNS THROUGH RIGHT UP THE ROAD. ALL SERVICES WATER, GAS, SEWER TO THE LOT LINE. ALL SITE PLANS AND LOT COVERAGE APPROVED BY TOWN OF LINCOLN. DON'T MISS OUT ON YOUR CHANCE TO BUILD YOUR NIAGARA HOME. |
| Price | $524,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | LOT #1 GLEN Road , Lincoln, L0R 1S0, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | 19th Street |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Niagara |
| Municipality: | Lincoln |
| Neighbourhood: | 980 - Lincoln-Jordan/Vineland |
| Style: | |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |