| Welcome to Clarkson! Well-situated on a quiet Crescent street with no through traffic, just minutes from Lake Ontario and Lake Front Parks (Rattay Conservation Area, Lakeside Park, Watersedge Park). 17 minute walk to Clarkson Go Station and quick access to QEW. Additional Front entrance door to basement level is ideal for basement apartment/in-law suite/nanny suite. Side entrance door on ground level providing access to backyard and several options for rental income. Lots of shopping and restaurant options nearby along Lakeshore. Original owner. First time up for sale. Come and see the potential! |
| Price | $949,900 |
| Taxes: | $4994.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1877 Silverberry Crescent , Mississauga, L5J 1C8, Peel |
| Directions/Cross Streets: | Southdown Rd and Lakeshore Rd W |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.4 | 24.4 | W/O To Balcony, Combined w/Dining |
| Room 2 | Main | Dining Ro | 12.4 | 24.4 | Combined w/Living |
| Room 3 | Main | Kitchen | 9.58 | 15.61 | |
| Room 4 | Second | Primary B | 13.25 | 11.51 | 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 8.82 | 11.51 | |
| Room 6 | Ground | Bedroom 3 | 9.84 | 12.5 | |
| Room 7 | Ground | Bedroom 4 | 12.23 | 12.5 | Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Clarkson |
| Style: | Backsplit 3 |
| Lot Size: | x 125.19(Feet) |
| Approximate Age: | |
| Tax: | $4,994 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |