| If you have been looking for the perfect family home in Iroquois, look no further. This well-maintained three-bedroom, one and a half bathroom bungalow has a lot to offer. The paved driveway leads to an insulated, heated garage that serves as an excellent man-cave or workshop. From the garage, you can access the basement, which features ample room for family activities, including space for the pool table, a family room with a propane fireplace, and a wet bar. The main level offers an open-concept dining area and living room complete with propane fireplace, three bedrooms, and a main bathroom with heated floors. The kitchen features newer stainless steel appliances, plenty of cupboard space, and a handy pantry. Off the dining room, you will find access to the multi-level deck, a 21-foot above-ground pool, and fenced yard. This property is thoughtfully designed and includes several premium features: Built-in backup generator, 14'x20' Amish shed (previously used for boat storage), Large garden shed (great for equipment storage), an additional tool shed that was previously used as a chichen coop. Landscaped yard with apple trees and garden beds, Furnace aprox 2 yrs old, Central Air 2023, owned hot water on demand and water softener, pressure tank 2026, Windows aprox 2023. Metal roof. |
| Price | $499,900 |
| Taxes: | $3168.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5429 County Road 16 Brins Road , South Dundas, K0E 1K0, Stormont, Dundas |
| Directions/Cross Streets: | Brinston Rd and Cty Rd 2 |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.47 | 14.56 | |
| Room 2 | Main | Kitchen | 12.23 | 7.81 | |
| Room 3 | Main | Dining Ro | 12.73 | 12.73 | |
| Room 4 | Main | Bathroom | 11.48 | 5.9 | 3 Pc Bath |
| Room 5 | Main | Bedroom | 11.64 | 9.58 | |
| Room 6 | Main | Bedroom 2 | 11.58 | 9.32 | |
| Room 7 | Main | Bedroom 3 | 11.58 | 9.91 | |
| Room 8 | Basement | Laundry | 15.15 | 12.82 | 2 Pc Bath |
| Room 9 | Basement | Family Ro | 20.57 | 12.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Above Gr |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER COBURN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 703 - South Dundas (Matilda) Twp |
| Style: | Bungalow |
| Lot Size: | x 260.76(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $3,168 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Above Gr |