| Newly Renovated Home With Custom High End Finishes Including An Outstanding Mix Of Materials Providing An 'Industrial Loft' Like Feel Within A Functional Freehold Home Setting. Open Concept Main Floor Offering High Ceilings, A Kitchen With Ample Storage, And Top Of The Line Appliances, With Walkout To The Back Yard. Steps away, discover Thorogood Parkette in the middle of the block, featured in the 1980's CBC Documentary, entitled "Allen Ave Street, Where We Live" which provides a wonderful snapshot of the community feel of this block that still holds true today. Situated in Riverside where Leslieville meets Riverdale, Allen Ave offers a quaint community tucked away from the nearby urban conveniences, notably The Broadview Hotel, Lady Marmalade, The Opera House, Wynona Restaurant, and Riverdale Park East to name a few. Easy access to Multiple Streetcar Lines, DVP Access, Queen East. |
| Price | $4,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 14 Allen Avenue , Toronto, M4M 1T4, Toronto |
| Directions/Cross Streets: | Broadview and Dundas |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.66 | 13.48 | Combined w/Dining, Pot Lights, California Shutters |
| Room 2 | Main | Dining Ro | 11.74 | 11.09 | Combined w/Living, Open Concept, Pot Lights |
| Room 3 | Main | Kitchen | 14.07 | 10.17 | Stainless Steel Appl, Backsplash, W/O To Patio |
| Room 4 | Second | Primary B | 15.68 | 14.66 | California Shutters, Pot Lights |
| Room 5 | Second | Bedroom 2 | 10.66 | 10.43 | Pot Lights, Sliding Doors |
| Room 6 | Third | Loft | 12.17 | 11.15 | Pot Lights, Wood Trim, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick Front, Board & Batten |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2 1/2 Storey |
| Lot Size: | x 75.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |