| Stunning property with infinite possibilities. 128.23 acres with a mix of high & dry farm land currently under cultivation. 221 feet of frontage on Paden Rd. Less than 30 minutes to Ottawa & just minutes to Kemptville. RU zoning with a small bit of EP3 at the front where Kemptville creek flows through and a lovely pond at the rear of the property. Picturesque and practical: Enjoy amazing sunset and being surrounded by nature and privacy while having the opportunity of 43 acres of high & dry workable agricultural land. Trails and forest are the perfect hunting grounds and ATV rides, and there is no shortage of wildlife! Beautiful cleared areas throughout the property perfect for a new home build if desired, with a drilled well (well head would need to be extended) already in place. Bordered by farmland to the east, and a large wide driveway providing good access for vehicles and machinery. Come and fall in love with this gorgeous versatile property. HST in addition to purchase price. |
| Price | $999,900 |
| Taxes: | $686.00 |
| Occupancy: | Vacant |
| Address: | 3115 PADEN Road , Manotick - Kars - Rideau Twp and Area, K0A 2T0, Ottawa |
| Lot Size: | 67.59 x 5689.92 (Feet) |
| Acreage: | 100 + |
| Directions/Cross Streets: | Paden Road & Malakoff Road |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Basement: | Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Manotick - Kars - Rideau Twp and Area |
| Neighbourhood: | 8008 - Rideau Twp S of Reg Rd 6 W of Mccordi |
| Style: | |
| Lot Size: | 67.59 x 5689.92(Feet) |
| Approximate Age: | |
| Tax: | $686 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |