| Escape the typical condo building and enjoy this ideal alternative, perfectly situated between the vibrant King and Queen West neighbourhoods. Tucked away on a quiet residential stretch of Richmond St W, this charming apartment features a private entrance, offering a more peaceful living experience. This is not your typical lower-level unit, with 9-foot ceilings and large windows, the space feels bright and airy throughout. It offers modern finishes, an open concept living area, a fully equipped kitchen, sufficient space for an at home office and dining area, over sized bedroom & ensuite laundry. With a walk score of 99, everything you need is just steps away, including grocery stores, shops, and some of the city's best restaurants. Trinity Bellwoods Park is nearby, and public transit is easily accessible, with 24-hour streetcar service along both Queen and King Street, making commuting simple. Street permit parking is available through the City of Toronto. |
| Price | $2,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 691 Richmond Street West , Toronto, M6J 1C4, Toronto |
| Directions/Cross Streets: | Richmond St W x Tecumseth |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 24.99 | 19.29 | Open Concept, Plank, Combined w/Dining |
| Room 2 | Lower | Dining Ro | 24.99 | 19.29 | Open Concept, Plank, Combined w/Kitchen |
| Room 3 | Lower | Kitchen | 24.99 | 19.29 | Stainless Steel Appl, Modern Kitchen, Stainless Steel Sink |
| Room 4 | Lower | Primary B | 12.5 | 12.3 | Large Window, Plank, Closet |
| Room 5 | Lower | Bathroom | 6 | 7.71 | Tile Floor, Window, Separate Shower |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | Apartment |
| Exterior: | Brick Front |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAGE REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |