| Rare 12.25-acre waterfront package on quiet Murdoch Lake, offering an incredible 915 ft of shoreline just 10 minutes south of Parry Sound. Well-treed and nicely tucked away, the property delivers privacy, space, and beautiful lake views. The main house on the lake is a a solid 2-bedroom home, plus an unfinished half that has been taken back to the studs, ready for whatever direction you want to take it. The standout feature is the massive 4,400+ sq ft detached shop/studio with in-floor heat, multiple access points, office space, a finished upper level, and a picturesque "man-cave". Ideal for contractors, hobbyists, or home-based businesses, with plenty of functional space and flexibility throughout the property. Property also includes a second detached double garage. A rare, versatile waterfront offering with strong residential, recreational, or workspace potential. Use it as-is, complete the remaining finishes, or reimagine it to suit your needs. |
| Price | $1,399,000 |
| Taxes: | $3178.14 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 92 Blue Lake Road , Seguin, P2A 2W8, Parry Sound |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Blue Lake Road & James Bay Junction |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 15.78 | 12.96 | |
| Room 2 | Main | Bedroom | 12.69 | 10.66 | |
| Room 3 | Main | Sunroom | 29.26 | 11.51 | |
| Room 4 | Main | Living Ro | 17.71 | 24.8 | |
| Room 5 | Main | Bathroom | 9.22 | 9.38 | |
| Room 6 | Second | Bathroom | 7.41 | 14.14 | |
| Room 7 | Second | Living Ro | 23.71 | 15.38 | |
| Room 8 | Second | Bedroom | 14.4 | 7.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,178.14 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |