| Approximately 1400 Square Ft bungalow perched n the top of King Street in desirable Alton Village. Lovely mature 2.5 lot and garden measures approximately 131.8 ft x 145 ft. Frontage on King Street, and overlooking a few custom homes, and open meadow beyond Agnes Street to the west. Very spacious country kitchen once housed a full table of 10. Living room offers two picture windows facing northwest. 3 bedrooms and one 4 pc bathroom and main floor laundry/mudroom complete this perfect place to make home. Bring your own decor ideas, and make it your own one room at a time. The previous owner built it in 1953 , raised 8 children here and loved it here until he was moved to care in February 2026. Roof approximately 8 years ago, water heater is approximately 7 months old. Note the affordable taxes!! There is tons of room to expand the house, built a garage/workshop, etc etc. So start planning for the summer bbqs, horseshoe games, making special memories with your family and friends in this wonderful little community of Alton. |
| Price | $849,900 |
| Taxes: | $3807.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 7 King Street , Caledon, L7K 0C5, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main/King |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 19.68 | 11.84 | Country Kitchen |
| Room 2 | Ground | Living Ro | 20.2 | 11.41 | Bay Window |
| Room 3 | Ground | Bedroom | 15.58 | 10.99 | |
| Room 4 | Ground | Bedroom 2 | 10.99 | 8.99 | |
| Room 5 | Ground | Bedroom 3 | 12.82 | 10.43 | |
| Room 6 | Ground | Laundry | 1.28 | 7.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Alton |
| Style: | Bungalow |
| Lot Size: | x 145.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,807 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |