| UNIQUE OPPORTUNITY on a 46.6 x 150.8 ft corner lot with plenty of parking and an insulated and powered shed! The home has been completely gutted, meaning no surprises when customizing the space to suit your needs. Whether you are a contractor, investor, or business owner, this property offers incredible FLEXIBILITY and POTENTIAL.The zoning allows for a variety of uses, including business office potential, as well as multi-unit residential possibilities. This is a rare chance to combine work, investment, and lifestyle all on one property. Just 30 minutes from Ottawa, Rockland offers the perfect balance of small-town charm and everyday convenience. This property is walking distance to schools, local shops, restaurants, and the Recreation & Cultural Complex with a YMCA, pool, library, and theatre. The home is unfinished and all measurements are approximate based on previous use. Buyers are responsible for verifying the property can be used for their intended purpose. Property is being sold AS-IS, the seller makes no warranties or representations. |
| Price | $389,900 |
| Taxes: | $2953.55 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 801 St Jean Street , Clarence-Rockland, K4K 1K3, Prescott and Rus |
| Directions/Cross Streets: | Laurier St & St Jean St |
| Rooms: | 15 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.35 | 22.01 | |
| Room 2 | Main | Dining Ro | 10.17 | 12.73 | |
| Room 3 | Main | Living Ro | 24.7 | 10.92 | |
| Room 4 | Main | Office | 13.51 | 10.04 | |
| Room 5 | Main | Bathroom | 6.79 | 6.1 | |
| Room 6 | Second | Primary B | 16.3 | 8.89 | |
| Room 7 | Second | Bedroom 2 | 12.86 | 7.64 | |
| Room 8 | Second | Bedroom 3 | 13.25 | 9.87 | |
| Room 9 | Second | Bathroom | 6.36 | 6.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Lot Size: | x 150.80(Feet) |
| Approximate Age: | |
| Tax: | $2,953.55 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |