| Beautiful family home, in the heart of Chesley. This charming 4 Bedroom -2 Bath home is heavy on charm and large on space. The warmth of the original wood trim, the higher ceilings, pocket doors, large bedrooms, New 5 piece bath with walk in shower and soaker tub. 3 bedrooms on the second floor, and the attic has been converted to the Primary bedroom. Main level is a family's dream, 2 living rooms, large dining room , kitchen and 3 piece bath, offer more than enough space, for gatherings or just cozy nights at home. The upgrades done to the home, are new carport, updated windows, bathroom, new front porch, second storey balcony and more. If you want move in ready come check it out! All replaced windows have a lifetime warranty that can be transferred. Roof 2018. |
| Price | $575,000 |
| Taxes: | $2901.00 |
| Occupancy: | Owner |
| Address: | 131 2nd Avenue South , Arran-Elderslie, N0G 1L0, Bruce |
| Directions/Cross Streets: | 4th st west |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.24 | 13.09 | |
| Room 2 | Main | Foyer | 10.86 | 12.66 | |
| Room 3 | Main | Living Ro | 13.97 | 13.68 | |
| Room 4 | Main | Dining Ro | 12.92 | 13.25 | |
| Room 5 | Main | Recreatio | 16.79 | 18.73 | |
| Room 6 | Main | Bathroom | 6.82 | 6.92 | |
| Room 7 | Second | Bedroom 2 | 12.89 | 10.73 | |
| Room 8 | Second | Bedroom 3 | 11.35 | 11.09 | |
| Room 9 | Second | Bedroom 4 | 7.41 | 10.73 | |
| Room 10 | Second | Bathroom | 10.2 | 15.58 | 5 Pc Bath |
| Room 11 | Third | Primary B | 23.65 | 21.29 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Grey Bruce Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Arran-Elderslie |
| Neighbourhood: | Arran-Elderslie |
| Style: | 2 1/2 Storey |
| Lot Size: | x 90.07(Feet) |
| Approximate Age: | |
| Tax: | $2,901 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |